30-60 mins

Enhanced Safety
Lithium Iron Phosphate technology eliminates fire risk from thermal runaway, ensuring reliable power storage.Pre-Installed & Modular
Rapid on-site deployment with a modular design for easy operation and maintenance.Long Cycle Life
4000 cycles at 0.5C/0.5C with 80% DOD at 25°C, offering long-lasting performance.Broad Compatibility
Supports HVDC systems and integrates seamlessly with UPS systems.User-Friendly LCD Display
Real-time monitoring of parameters and system status via a touch-screen LCD.Parallel Operation
Supports multiple units in parallel for uninterrupted power and enhanced reliability.Three-Level BMS
Multi-layered protection with automatic isolation to ensure continuous power.High Energy Density
70% more energy efficient than lead-acid batteries, offering cost-effective, eco-friendly storage.Fire Protection
Optional non-electric, self-starting fire protection system for rapid suppression.Energy Efficient Cooling
Natural heat dissipation design for energy savings and better efficiency.
Basic parameters
Model | CF22450U | CF192100U | CF224100U | CF384100U | CF480100U | CF512100U |
|---|---|---|---|---|---|---|
Cell material | LFP | LFP | LFP | LFP | LFP | LFP |
Nominal voltage | 224Vdc | 192Vdc | 224 Vdc | 384 Vdc | 480 Vdc | 512 Vdc |
Rated charging voltage | 245Vdc | 210Vdc | 245 Vdc | 420 Vdc | 525 Vdc | 560 Vdc |
Nominal capacity | 50Ah / 11.2kWh | 100Ah / 19.2kWh | 100 Ah / 22.4 kWh | 100Ah / 38.4kWh | 100Ah / 48kWh | 100Ah / 51.2kWh |
Self-discharge rate | ≤3% (0-30℃ / 3 months) | ≤3% (0-30℃ / 3 months) | ≤3% (0-30℃ / 3 months) | ≤3% (0-30℃ / 3 months) | ≤3% (0-30℃ / 3 months) | ≤3% (0-30℃ / 3 months) |
Standard discharge current | 25A Continuous discharge (0.5C) | 50A Continuous discharge (0.5C) | 50A Continuous discharge (0.5C) | 50A Continuous discharge (0.5C) | 50A Continuous discharge (0.5C) | 50A Continuous discharge (0.5C) |
Maximum discharge current | 50A Continuous discharge (1C) | 200A Continuous discharge (2C) | 200 AContinuous discharge (2C) | 200 AContinuous discharge (2C) | 200A Continuous discharge (2C) | 200A Continuous discharge (2C) |
Standard charging current | 12.5A (0.25C) | 25A (0.25C) | 25A (0.25C) | 25A (0.25C) | 25A (0.25C) | 25A (0.25C) |
Maximum charging current | 25A (0.5C) | 50A (0.5C) | 50A (0.5C) | 50A (0.5C) | 50A (0.5C) | 50A (0.5C) |
Cycle life | 3000 times @80%DOD, 0.5C / 0.5C | 3000 times @80%DOD, 0.5C/0.5C | 3000 times @80%DOD, 0.5C/0.5C | 3000 times @80%DOD, 0.5C/0.5C | 3000 times @80%DOD, 0.5C/0.5C | 3000 times @80%DOD, 0.5C/0.5C |
Communication interface | CAN; RS485; Dry contact | CAN; RS485; Dry contact | CAN; RS485; Dry contact | CAN; RS485; Dry contact | CAN; RS485; Dry contact | CAN; RS485; Dry contact |
Protection functions | Over-temperature, over-current, short circuit, over-charging, over-discharging, etc. | Over-temperature, over-current, short circuit, over-charging, over-discharging, etc. | Over-temperature, over-current, short circuit, over-charging, over-discharging, etc. | Over-temperature, over-current, short circuit, over-charging, over-discharging, etc. | Over-temperature, over-current, short circuit, over-charging, over-discharging, etc. | Over-temperature, over-current, short circuit, over-charging, over-discharging, etc. |
Dimensions (W*D*H) | 600 * 800 * 1200 mm | 600 * 800 * 1200 mm | 600 * 800 * 1400 mm | 600 * 800 * 2000 mm | 600 * 800 * 2000 mm | 600 * 800 * 2000 mm |
Certifications | Certification in progress | UN | UN | UN | UN | UN |
Environment
Storage temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
|---|---|---|---|---|---|---|
Operating temperature | 15~45℃ (Recommended operating temperature: 20~25℃) | 15~45℃ (Recommended operating temperature: 20~25℃) | 15~45℃ (Recommended operating temperature: 20~25℃) | 15~45℃ (Recommended operating temperature: 20~25℃) | 15~45℃ (Recommended operating temperature: 20~25℃) | 15~45℃ (Recommended operating temperature: 20~25℃) |
Relative humidity | 5~95% | 5~95% | 5~95% | 5~95% | 5~95% | 5~95% |
Altitude | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m |
Cell Specifications
Nominal capacity | 50Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
|---|---|---|---|---|---|---|
Nominal voltage | 3.2Vdc | 3.2Vdc | 3.2Vdc | 3.2Vdc | 3.2Vdc | 3.2Vdc |
Working voltage range | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc |
Battery Module Specifications
Configuration | 1P14S | 1P15S | 1P14S | 1P15S | 1P15S | 1P16S |
|---|---|---|---|---|---|---|
Nominal voltage | 44.8Vdc | 48Vdc | 44.8Vdc | 48Vdc | 48Vdc | 51.2Vdc |
Working voltage range | 39.2~49Vdc | 42~53.5Vdc | 39.2~49Vdc | 42~53.5Vdc | 42~52.5Vdc | 44.8~56Vdc |
Battery Pack Specifications
Configuration | 1P70S | 1P60S | 1P70S | 1P120S | 1P150S | 1P160S |
|---|---|---|---|---|---|---|
Nominal capacity | 50Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
Nominal voltage | 224Vdc | 192Vdc | 224Vdc | 384Vdc | 480Vdc | 512Vdc |
Working voltage range | 196~245Vdc | 168~210Vdc | 196~245Vdc | 336~420Vdc | 420~525Vdc | 448~560Vdc |
Weight | 225Kg | 300Kg | 310Kg | 490Kg | 590Kg | 610Kg |