EnerGalactic-2280-0.5C

Temperature variation within the battery pack: less than 5°C
Triple-layer fire protection ensures exceptional safety
High energy density enables flexible layout and easy scalability
Modular prefabrication eliminates the need for on-site installation
Battery module
Parameters/Model | EnerGalactic-2280-0.5C |
|---|---|
Cell Capacity | 100Ah |
Battery Pack | 3P18S |
Module Voltage | 57.6V |
Module Power | 17.280kWh |
Battery cluster
NOs.of Modules | 22pcs |
Cluster Nominal Voltage | 1267.2V |
Voltage Range | 1108.8~1405.8V |
Single Cluster Power | 380.16kWh |
Battery cabin
Nos.of Battery Clusters | 6pcs |
Battery system energy | 2280kWh |
Battery Cabin Dimension(W*D*H) | 6058*2438*2896mm |
Weight | ≤30t |
Cooling Method | Air cooling |
IP Class | IP54 |
Compliant with Standards
Cluster | IEC62619、UL1973、UL9540A、UN38.3 |