Celestial Energy-3340-0.5C

Modular standard design for streamlined integration and scalability
Comprehensive protection system ensures reliable and safe operation
Efficient installation and commissioning of integrated AC/DC systems
Intelligent operation and maintenance for optimized system performance
DC side parameters
Parameters/Model | Celestial Energy-3340-0.5C |
|---|---|
Cell Capacity | 314Ah |
Module Structure | 1P52S |
Module quantity in single cluster | 8pcs |
Nos.of Battery Clusters | 8pcs |
Battery system power | 3340kWh |
Voltage Range | 1164.8~1476.8V |
AC side parameters
Rated grid voltage | 8*200kW |
Wiring Mode | 690V |
Rated grid frequency | 3W+PE |
Rated ACpower | 50/60Hz |
solation mode | No isolation transformer |
System level parameters
Operating temperature | -30~55℃ |
Ambient Humidity | 0~95%(no condensation) |
Working Altitude | 2000m |
Communication method | Ethernet,RS485,Optional 4G/5G Mobile Communication |
Protection level | IP54 |
Cooling Method | Liquid cooling |
Noise | ≤65dB |
Fire protection system | Heptafluoropropane/Perfluorohexanone compartment level/Aerosol ten water fire protection+ |
Size(W*D*H) | 6058*2438*2896mm |
Weight | 30t |
Compliant with Standards
Cluster | IEC62619、UL1973、UL9540A、UN38.3 |
PCS | UL1741、EN50549、VDE4110、GB/T34120、GB/T36547 |