INTEGRATED ENERGY CABINET

All-in-One Design
Combines batteries, BMS, power conversion, and control modules in a single cabinet, simplifying installation and maintenance.High Energy Density & Modularity
Supports scalable configurations with capacities tailored to application needs, ensuring flexible deployment.Intelligent Management
Integrated BMS and EMS offer real-time monitoring, smart power allocation, and automatic fault diagnostics, enhancing reliability and performance.Peak Shaving & Load Shifting
Optimizes energy costs by storing electricity during off-peak hours and discharging during peak demand periods.Flexible Application Scenarios
Suitable for outdoor and indoor use in telecom base stations, data centers, smart grids, and renewable energy systems.Robust Safety & Protection
Equipped with over-voltage, over-current, over-temperature, and short-circuit protection mechanisms.
AC-side parameters
Model | 6kW-30kWh | 10kW-30kWh | 15kW-30kWh |
|---|---|---|---|
Grid rated power | 6kVA | 10kVA | 15kVA |
Rated voltage | 380 / 400V; 3W+ N+ PE | 380 / 400V; 3W+ N+ PE | 380 / 400V; 3W +N +PE |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Grid maximum apparent power | 6.6kVA | 11kVA | 16.5kVA |
Grid rated / maximum output current | 8.7/9.5A | 14.4/15.9A | 21.7/23.8A |
THDi | <3% | <3% | <3% |
Maximum input apparent power | 13.2kVA | 22kVA | 33kVA |
Maximum input apparent current | 19.1A | 31.8A | 47.6A |
EPS
Rated output power | 6kVA | 10kVA | 15kVA |
Maximum apparent power | 6.6kVA | 11kVA | 16.5kVA |
Rated / maximum output current | 8.7/9.5A | 14.4/15.9A | 21.7/23.8A |
Rated output frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Rated output voltage | 400V; 3W+N+PE; | 400V; 3W+N+PE; | 400V; 3W+N+PE; |
THDu | <2% | <2% | <2% |
Highest efficiency / European efficiency | 97.9 / 97.2% | 98.2% / 97.5% | 98.5 / 97.6% |
MPPT efficiency | 99.50% | ||
Maximum battery charge / discharge efficiency | 97.50% | 97.50% | 97.80% |
PV
Maximum photovoltaic input power | 9kW | 15kW | 22.5kW |
Maximum photovoltaic voltage | 1000V | 1000V | 1000V |
MPPT voltage range | 180-850V | 180-850V | 180-850V |
Full power MPPT voltage range | 250~850V | 430-850V | 620~850V |
Minimum input voltage / start-up voltage | 125/180V | 125/180V | 125/180V |
Maximum input current per MPPT channel | 13/13A | 13/13A | 13/13A |
Maximum short-circuit current | 16A | 16A | 25A |
Number of MPPT trackers | 2 | 2 | 2 |
Rated photovoltaic input voltage | 700V | 700V | 700V |
Battery parameters
Cell capacity | 100Ah | 100Ah | 100Ah |
System and modules | 1P16S*6 sets | 1P16S*6 sets | 1P16S*6 sets |
System energy | 30.72kWh | 30.72kWh | 30.72kWh |
Battery voltage range | 268.8 - 345.6V; 150-550V (Optimal operating voltage of the battery for the PCS) | 268.8 - 345.6V; 150-550V (Optimal operating voltage of the battery for the PCS) | 268.8 - 345.6V; 150-550V(Optimal operating voltage of the battery for the PCS) |
Maximum charge / discharge power | 6.6kW | 11kW | 16.5kW |
Maximum charge / discharge current | 50A | 50A | 50A |
Rated charge / discharge current | 40A | 40A | 40A |
Battery type / communication type | LFP/CAN | LFP/CAN | LFP/CAN |
Battery voltage range | 268.8-345.6V;150-550V(Optimal operating voltage of the battery for the PCS) | 268.8-345.6V;150-550V(Optimal operating voltage of the battery for the PCS) | 268.8-345.6V;150-550V(Optimal operating voltage of the battery for the PCS) |
General parameters
Protection | IP65 | IP65 | IP65 |
Operating temperature | 0~50℃ | 0~50℃ | 0~50℃ |
Operating altitude | 4000m (> 2000 Derating) | 4000m (> 2000 Derating) | 4000m ( > 2000 Derating) |
Size (W * D * H ) | 700 * 700 (910lncluding air conditioner / PCS)*1350 | 700 * 700 (910 lncluding air conditioner / PCS) * 1350 | 700 * 700 (910 lncluding air conditioner / PCS) * 1350 |
Weight | <500Kg | <500Kg | <500Kg |
Parallel operation | Support | Support | Support |
Thermal management | Air conditioner | Air conditioner | Air conditioner |
Safety certification | IEC / EN62109 -1: 2010, IEC / EN62109 - 2: 2011, | IEC / EN62109 - 1:2010, IEC / EN62109 - 2:2011, | IEC/EN62109-1:2010,IEC/EN62109-2:2011, |
Supported communication interfaces | WiFi/GPRS | WiFi/GPRS | WiFi/GPRS |
Display | LCD/APP | LCD/APP | LCD/APP |