PowerTile-CS5000-X-P

Elegant and Homely Design
Stylish, modern, and aesthetically pleasing, perfect for residential or commercial use.Multi-System Grid Compatibility
Supports both single-phase European and American standards, accommodating various grid voltage requirements.Flexible Working Modes
Choose from Photovoltaic Priority, Mains Priority, or Inverter Priority for optimal energy management.Easy Installation & Maintenance
Customizable design tailored to meet specific customer needs, ensuring simple setup and long-term upkeep.App Monitoring
Compatible with ISO/Android apps for real-time monitoring and control.Expandable Battery Capacity
Starting with a 5.12 kWh battery, expandable up to 20.48 kWh for scalable energy storage.Comprehensive Protection System
Equipped with a multi-level protection and alarm system for maximum safety and reliability.
Inverter output
Parameters / Model | CS5000H-5-P | CS5000H-10-P | CS5000H-15-P | CS5000H-20-P |
|---|---|---|---|---|
Rated output power | 5500W | 5500W | 5500W | 5500W |
Peak power | 11000VA | 11000VA | 11000VA | 11000VA |
Rated output voltage | 230 Vac Single-phase | 230Vac Single-phase | 230 Vac Single-phase | 230Vac Single-phase |
Frequency | 50/60 ± 0.3Hz | 50/60 ± 0.3Hz | 50/60 ± 0.3Hz | 50/60 ± 0.3Hz |
Switching time | 10ms | 10ms | 10ms | 10ms |
PVinput parameters
Number of MPPTs | 2 | 2 | 2 | 2 |
|---|---|---|---|---|
PV open-circuit voltage | 500/500V | 500/500V | 500/500V | 500/500V |
Maximum input power | 4000 + 4000V | 4000 + 4000V | 4000+4000V | 4000+4000V |
MPPT voltage range | 120~450 Vdc | 120~450 Vdc | 120~450 Vdc | 120~450Vdc |
Maximum PV input current | 16/16A | 16/16A | 16/16A | 16/16A |
Maximum short-circuit current | 27/27A | 27/27A | 27/27A | 27/27A |
Mains/ generator input
Input voltage range | 90~280 Vac | 90~280Vac | 90~280Vac | 90~280Vac |
|---|---|---|---|---|
Input frequency range | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60Hz |
Maximum bypass current | 40A | 40A | 40A | 40A |
Battery Parameters
Battery type | LFP | LFP | LFP | LFP |
|---|---|---|---|---|
Battery rated voltage | 51.2 | 51.2 | 51.2 | 51.2 |
Voltage range | 46.4 ~ 58.4V | 46.4 ~ 58.4V | 46.4 ~ 58.4V | 46.4 ~ 58.4V |
Battery capacity | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
Maximum charge / discharge rate | 0.5 / 1C | 0.5 / 1C | 0.5 / 1C | 0.5 / 1C |
Operating conditions
Charging temperature range | 5~55℃ | 5~55℃ | 5~55℃ | 5~55℃ |
|---|---|---|---|---|
Discharging temperature range | -15~60℃ | -15~60℃ | -15~60℃ | -15~60℃ |
Humidity | 5~95% | 5~95% | 5~95% | 5~95% |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
Weight | 107Kg | 157Kg | 207Kg | 257Kg |
Size (W*D*H) | 725 * 515 * 445mm | 725 * 515 * 585mm | 725 * 515 * 725mm | 725 * 515 * 865mm |
Communication method | WIFI / RS485 | WIFI / RS485 | WIFI / RS485 | WIFI / RS485 |
Others
Certification | IEC62619、IEC62109、CE-EMC | IEC62619、IEC62109、CE-EMC | IEC62619、IEC62109、CE-EMC | IEC62619、IEC62109、CE-EMC |
|---|