PowerTile-CE-X-S

Stylish & Space-Friendly Design
Homely and elegant appearance, perfect for modern living spaces.Scalable High-Voltage Stack Design
Flexible backup energy expansion with a stackable high-voltage system.Reliable Safety Protections
Built-in multiple electrical protections ensure safe and stable operation.Advanced LFP Battery Cells
Utilizes LFP cells for enhanced safety and longevity.Expandable Capacity
Starts at 5.12 kWh per battery, expandable up to 30.72 kWh for larger energy needs.
Electrical Parameters
Parameters/Model | CE-10-S | CE-15-S | CE-20-S | CE-25-S | CE-30-S |
|---|---|---|---|---|---|
Stacking capacity | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
Number of batteries | 2 pcS | 3 pcs | 4 pcs | 5 pcs | 6 pcS |
Rated voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
Operating conditions
Voltage range | 179.2~227.2V | 268.8~340.8V | 358.4~454.4V | 448~568V | 537.6~681.6V |
|---|---|---|---|---|---|
Rated capacity | 50Ah | 50Ah | 50Ah | 50Ah | 50Ah |
Continuous charge current | 12.5A (recommended) / 25A(max) | 12.5A (recommended) / 25A(max) | 12.5A (recommended) / 25A(max) | 12.5A (recommended) / 25A(max) | 12.5A (recommended) / 25A(max) |
Continuous | 25A (recommended) / 50A(max) | 25A (recommended) / 50A(max) | 25A (recommended) / 50A(max) | 25A (recommended) / 50A(max) | 25A (recommended) / 50A(max) |
Communication method | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Protection functions | Over voltage, under voltage, over temperature, low temperature, over current, short circuit | Over voltage, under voltage, over temperature, low temperature, over current, short circuit | Over voltage, under voltage, over temperature, low temperature, over current, short circuit | Over voltage, under voltage, over temperature, low temperature, over current, short circuit | Over voltage, under voltage, over temperature, low temperature, over current, short circuit |
Size(W*D*H) | 550*370*740mm | 550*370*973mm | 550*370*1209mm | 550*370*1445mm | 550*370*1681mm |
Weight | 126Kg | 180Kg | 233Kg | 287Kg | 340Kg |
Protection level | IP20 | IP20 | IP20 | IP20 | IP20 |
Installation condition | Indoor installation | Indoor installation | Indoor installation | Indoor installation | Indoor installation |
Operating Temperature | 10~55℃(Optimal:20~30℃) | 10~55℃(Optimal:20~30℃) | 10~55℃(Optimal:20~30℃) | 10~55℃(Optimal:20~30℃) | 10~55℃(Optimal:20~30℃) |
Storage Temperature | -30~60℃ | -30~60℃ | -30~60℃ | -30~60℃ | -30~60℃ |
Operating Humidity | 5~95% | 5~95% | 5~95% | 5~95% | 5~95% |
Altitude | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m |
Heat dissipation method | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
Others
Matched inverter | Pylon, Growatt, Goodwe, Megarevo, Victron, New Electric, Shangweisi, Atess.Gilong | Pylon, Growatt, Goodwe, Megarevo, Victron, New Electric, Shangweisi, Atess.Gilong | Pylon, Growatt, Goodwe, Megarevo, Victron, New Electric, Shangweisi, Atess.Gilong | Pylon, Growatt, Goodwe, Megarevo, Victron, New Electric, Shangweisi, Atess.Gilong | Pylon, Growatt, Goodwe, Megarevo, Victron, New Electric, Shangweisi, Atess.Gilong |
|---|---|---|---|---|---|
Certification | UL1973, UL9540A, IEC62619, FCC ,CE-EMC | UL1973, UL9540A, IEC62619, FCC ,CE-EMC | UL1973, UL9540A, IEC62619, FCC ,CE-EMC | UL1973, UL9540A, IEC62619, FCC ,CE-EMC | UL1973, UL9540A, IEC62619, FCC ,CE-EMC |