PowerHive-CW5000-X

Elegant, Home-Friendly Design
A sleek and homely aesthetic that complements modern living environments.Multi-Standard Grid Compatibility
Supports single-phase European and American standards, adaptable to various grid voltage systems.Flexible Working Modes
Choose from Photovoltaic Priority, Mains Priority, or Inverter Priority to match your energy needs.Easy Installation & Customization
Quick setup with customized design options to suit different customer requirements.Smart App Monitoring
Compatible with iOS and Android for real-time system monitoring and control.Advanced Safety System
Built-in multi-layer protection and alarm system ensures reliable and secure operation.
ACinput parameters
AC input range | CW5000-5 | CW5000-10 |
|---|---|---|
AC input frequency | UPS mains mode; 170-280; APLgenerator mode 90-280 | UPS mains mode; 170-280; APLgenerator mode 90-280 |
AC max charge current | 50/60Hz (automatic detection) | 50/60Hz (automatic detection) |
PV input parameters
Recommended PVmax power | 4400W | 4400W |
|---|---|---|
OCV | 145V | 145V |
MPPT voltage range | 60~115V | 60~115V |
Charge current | 80A | 80A |
Battery Parameters
Rated voltage | 51.2V | 51.2V |
|---|---|---|
Voltage range | 45~57.6V | 45~57.6V |
Energy | 5120Wh | 10240Wh |
Max discharge rate | 1C | 1C |
Max charge rate | 0.5C | 0.5C |
Battery type | LFP | LFP |
ACoutput parameter
Rated power | 5000W | 5000W |
|---|---|---|
Surge power | 10000VA | 10000W |
Rated output voltage | 220/230/240Vac | 220/230/240Vac |
Output current | / | / |
Rated frequency | 50/60Hz | 50/60Hz |
Operating temperature range | 0~55℃ | 0~55℃ |
Operating conditions
Storage temperature range | -15~60℃ | -15~60℃ |
|---|---|---|
Humidity | 5~95% | 5~95% |
Heat dissipation method | Air cooling | Air cooling |
Weight | 87Kg | 120Kg |
Size(W*D*H) | 530*160*870mm | 550*160*1350mm |
Protection level | IP20 | IP20 |
Communication method | WIFI/RS485 | WIFI/RS485 |
Others
Certification | IEC62619、IEC62109、CE-EMC | IEC62619、IEC62109、CE-EMC |
|---|