EnerGalactic-5015-0.5C

Temperature variation within the battery pack: less than 3°C
Enhanced safety with integrated fire protection at the pack level
High energy density supports flexible layout and future expansion
Modular prefabrication eliminates the need for on-site installation
Battery module
Parameters/Model | EnerGalactic-5015-0.5C |
|---|---|
Cell Capacity | 314Ah |
Battery Pack | 1P52S |
Module Voltage | 166.4V |
Module Power | 52.2496kWh |
IP Class | IP67 |
Battery cluster
NOs.of Modules | 8pcs |
Cluster Nominal Voltage | 1331.2V |
Voltage Range | 1164.8~1476.8V |
Single Cluster Power | 417.997kWh |
Battery cabin
Nos.of Battery Clusters | 12pcs5015kWh |
Battery system energy | 5015kWh |
Battery Cabin Dimension(W*D*H) | 6058*2438*2896mm |
Weight | ≤43t |
Cooling Method | Liquid cooling |
IP Class | IP54 |
Compliant with Standards
Cluster | IEC62619、UL1973、UL9540A、UN38.3 |