PowerEco-125kW/261kWh-OS

Flexible expansion with multi-functional capability, adaptable to diverse application scenarios
Robust multi-level protection systems for enhanced safety and reliability
Highly integrated AC/DC design for streamlined installation and operation
Cloud-based fingertip monitoring for intelligent, remote maintenance and management
DC side parameter
Parameters/Model | PowerEco-125kW/241kWh |
|---|---|
Max Voltage | 950V |
Max Current | 203A |
Voltage Range | 650~950V |
Max.Apparent Output | 138kVA |
AC grid connection parameter
Max.Input Active Power | 125kW |
Nominal Voltage | 400Vac, 3P3W+PE / 3P4W+PE |
Max.Input Current | 200A |
Nominal Input Frequency | 50/60Hz |
Nominal Voltage | 400Vac, 3P3W+PE / 3P4W+PE |
AC off-grid parameter
Max Output Current | 200A |
Nominal Frequency | 50/60Hz |
Battery Chemistry | LFP |
Battery parameters
Capacity | 261kWh |
Nominal Voltage | 832/314Ah |
Voltage Range | 728~910V |
C Rate | ≤0.5C |
HMI | 10 Inch touch screen |
System level parameters
Fire Safety | Perfluorohexanone / Aerosol |
Cooling Method | Liquid Cooling |
Operating Temp. | -20~55℃ |
IP Degree | IP54 |
Dimension(W*D*H) | <1700 * 1350 * 2200mm |
Weight | <3500Kg |
Others
MPPT | 100kW(Optional) |
STS | 200kW(Optional) |
Certification | IEC62619、CE-EMC、CE-LVD、CE-RED |