PowerEco-250kW/464kWh

Flexible expansion with multi-functional capability, adaptable to diverse application scenarios
Robust multi-level protection systems for enhanced safety and reliability
Highly integrated AC/DC design for streamlined installation and operation
Cloud-based fingertip monitoring for intelligent, remote maintenance and management
DC side parameter
Parameters/Model | PowerEco-125kW/241kWh |
|---|---|
Max Voltage | 950V |
Max Current | 340A |
Voltage Range | 650~950V |
Max.Apparent Output | 275kW |
AC grid connection parameter
Max.Input Active Power | 250kW |
Nominal Voltage | 400Vac, 3P3W+PE / 3P4W+PE |
Max.Input Current | 400A |
Nominal Input Frequency | 50/60Hz |
Nominal Voltage | 400Vac, 3P3W+PE / 3P4W+PE |
AC off-grid parameter
Max Output Current | 416A |
Nominal Frequency | 50/60Hz |
Battery Chemistry | LFP |
Battery parameters
Capacity | 464kWh |
Nominal Voltage | 832V |
Voltage Range | 728~910V |
C Rate | ≤0.5C |
HMI | 7 Inch touch screen |
System level parameters
Fire Safety | Perfluorohexane fire protection / Aerosol |
Cooling Method | Liquid Cooling |
Operating Temp. | -20~55℃ |
IP Degree | IP54 |
Dimension(W*D*H) | 2400 * 1400 * 2300mm |
Weight | <4500Kg |
Others
MPPT | 50KW*4(Optional) |
STS | / |
Certification | Undergoing Certification |