PowerEco-60kW/125kWh

Flexible expansion with multi-functional capability, adaptable to diverse application scenarios
Robust multi-level protection systems for enhanced safety and reliability
Highly integrated AC/DC design for streamlined installation and operation
Cloud-based fingertip monitoring for intelligent, remote maintenance and management
DC side parameter
Parameters/Model | PowerEcO-60kW/125kWh |
|---|---|
Max Voltage | 900V |
Max Current | 88A |
Voltage Range | 200~900V |
Max.Apparent Output | 66kVA |
AC grid connection parameter
Max.Input Active Power | 60kW |
Nominal Voltage | 400Vac, 3P3W+PE / 3P4W+PE |
Max.Input Current | 86A |
Nominal Input Frequency | 50Hz |
Nominal Voltage | 400Vac, 3P3W+PE / 3P4W+PE |
AC off-grid parameter
Max Output Current | 86A |
Nominal Frequency | 50Hz |
BatteryChemistry | LFP |
Battery parameters
Capacity | 125kWh(280Ah) |
Nominal Voltage | 448V |
Voltage Range | 392~490V |
C Rate | ≤0.5C |
HMI | 7 Inch touch screen |
System level parameters
Fire Safety | Perfluorohexanone / Aerosol |
Cooling Method | Air Cooling |
Operating Temp. | -20~55℃ |
IP Degree | IP54 |
Dimension(W*D*H) | 1200*1200*2150mm |
Weight | <1600Kg |
Others
MPPT | 60kW(Optional) |
STS | 120kW(Optional) |
Certification | IEC62619、CE-EMC、CE-LVD、CE-RED |