PowerEco-60kW/207kWh

Flexible expansion with multi-functional capability, adaptable to diverse application scenarios
Robust multi-level protection systems for enhanced safety and reliability
Highly integrated AC/DC design for streamlined installation and operation
Cloud-based fingertip monitoring for intelligent, remote maintenance and management
DC side parameter
Parameters/Model | PowerEco-60kW/207kWh |
|---|---|
Rated power | 60kW |
Input voltage range | 200~750V (350~750V @full load) |
Max inputcurrent | 180A |
AC grid connection parameter
Rated output power | 60kW |
Max active power | 66kW |
Rated grid voltage | 480V (-15~15%) 3P3W +PE |
Rated frequency | 60(±2.5)Hz |
Rated output power | 60kW |
Max active power | 66kW |
AC off-grid parameter
Rated grid voltage | 3P3W +PE, 480(±5%configurable) Vac |
Rated frequency | 660(±5 configurable)Hz |
Battery type | LFP |
Rated energy | 207kWh |
Nominal voltage | 691.2V |
Battery parameters
Operating voltage range | 604.8~756V |
HMI | 7 inch LCD touch screen |
Firefighting system | Perfluorhexone fire protection |
Heat dissipation system | Air cooling |
System level parameters
Working temperature | -20~55℃ |
Protection level | IP54 |
Size(W*D*H) | 1850*1100*2150mm |
Weight | <3000Kg |
Others
MPPT | 45kW(Optional) |
STS | 100kW(Optional) |
Certification | UL1973, UL9540A, UL9540, FCC |