PowerPorter-CR5000-5

Minimalist & Elegant Design
Sleek, modern look with a compact footprint for any environment.Portable & User-Friendly
Draw-bar box design allows easy movement. Plug-and-play functionality ensures simple operation.Safe & Stable Power
Integrated LFP cells with multiple electrical protections deliver secure and reliable performance.Smart App Monitoring
Compatible with iOS and Android apps for real-time system monitoring and control.Built-In Battery Storage
Comes with 5.12 kWh of built-in battery capacity, offering dependable long-term power.Versatile Power Outlets
Equipped with multiple AC socket functions for flexible and convenient use.Green Charging Options
Supports solar charging and mains charging for eco-friendly, versatile energy supply.Multiple Operating Modes
Designed to suit diverse applications with a range of power supply and operating modes.
ACinput parameters
Parameters/Model | CR5000-5 |
|---|---|
AC input range | 170~280V |
AC input frequency | 50/60Hz |
AC max charge current | 60A(0~60A settable) |
PV input parameters
Recommended PVmax power | 4400W |
|---|---|
OCV | 145V |
MPPT voltage range | 60~115V |
Maximum charging current | 80A |
Battery Parameters
Rated voltage | 51.2V |
|---|---|
Voltage range | 45~57.6V |
Energy | 5120Wh |
Max discharge rate | 1C |
Max charge rate | 0.5C |
Battery type | LFP |
ACoutput parameter
Rated power | 5000W |
|---|---|
Surge power | 10000VA |
Rated output voltage | 220/230/240Vac |
Output current | 22A |
Rated frequency | 50/60Hz |
Operating temperature range | 0~55℃ |
Operating conditions
Storage temperature range | -15~60℃ |
|---|---|
Humidity | 5~95% |
Heat dissipation method | Air cooling |
Weight | 66Kg |
Size(W*D*H) | 540*532*316mm |
Protection level | IP20 |
Communication method | RS485/WIFI |
Others
Certification | IEC62619、IEC62109、CE-EMC |
|---|