PowerTile-CS5000-X-P

Elegant and Homely Design
Stylish and modern, perfect for residential or commercial use.Multi-System Grid Compatibility
Supports both single-phase European and American standards, accommodating various grid voltage requirements.Flexible Working Modes
Choose from Photovoltaic Priority, Mains Priority, or Inverter Priority for optimal energy management.Easy Installation & Maintenance
Customisable design tailored to meet specific customer needs, ensuring simple setup and long-term upkeep.App Monitoring
Compatible with ISO/Android apps for real-time monitoring and control.Expandable Battery Capacity
Starting with a 5.12 kWh battery, expandable up to 20.48 kWh for scalable energy storage.Comprehensive Protection System
Equipped with a multi-level protection and alarm system for maximum safety and reliability.
Mains input parameters
Parameters / Model | CS5000-5-P | CS5000-10-P | CS5000-15-P | CS5000-20-P |
|---|---|---|---|---|
Mains max charge current | 60A | 60A | 60A | 60A |
Rated input voltage | 220 / 230 / 240V | 220 / 230 / 240V | 220 / 230 / 240V | 220 / 230 / 240V |
Input Voltage Range | UPS mains mode; 170~280V; APL generator mode 90~280V | UPS mains mode; 170~280V; APL generator mode 90~280V | UPS mains mode; 170~280V; APL generator mode 90~280V | UPS mains mode; 170~280V; APL generator mode 90~280V |
Frequency | 50/60Hz (automatic detection) | 50/60Hz (automatic detection) | 50/60Hz (automatic detection) | 50/60Hz (automatic detection) |
Conversion time (bypass and inverter) | 10ms (typical value) | 10ms (typical value) | 10ms (typical value) | 10ms (typical value) |
Maximum bypass overload current | 40A | 40A | 40A | 40A |
PVinput parameters
Number of MPPTs | 1 | 1 | 1 | 1 |
|---|---|---|---|---|
PV OCV | 145V | 145V | 145V | 145V |
PV Operating voltage range | 60~145V | 60~145V | 60~145V | 60~145V |
MPPT voltage range | 60~115V | 60~115V | 60~115V | 60~115V |
Max PV input current | 50A | 50A | 50A | 50A |
Max input power | 4400W | 4400W | 4400W | 4400W |
PV Max charge current | 80A | 80A | 80A | 80A |
ACOutput Parameters
Output voltage waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
|---|---|---|---|---|
Output voltage | 230A(220/240A) | 230A(220/240A) | 230A(220/240A) | 230A(220/240A) |
Rated output power | 5000W/VA | 5000W/VA | 5000W/VA | 5000W/VA |
Output frequency range | 50/60 Hz ± 0.3Hz | 50/60Hz ± 0.3Hz | 50/60Hz ± 0.3Hz | 50/60Hz ± 0.3Hz |
Battery Parameters
Rated voltage | 51.2V | 51.2V | 51.2V | 51.2V |
|---|---|---|---|---|
Voltage Range | 45~57.6V | 45~57.6V | 45~57.6V | 45~57.6V |
Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Max discharge rate | 1C | 1C | 1C | 1C |
Maximum charge and discharge rate | 0.5C | 0.5C | 0.5C | 0.5C |
Battery Type | LFP | LFP | LFP | LFP |
Operating conditions
Operating temperature range | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ |
|---|---|---|---|---|
Storage temperature range | -15~60℃ | -15~60℃ | -15~60℃ | -15~60℃ |
Humidity | 5~95% | 5~95% | 5~95% | 5~95% |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
Weight | 80Kg | 130Kg | 180Kg | 230Kg |
Size (W*D*H) | 725 * 515 * 350mm | 725 * 515 * 490mm | 725 * 515 * 630mm | 725 * 515 * 770mm |
Communication port | WIFI / RS485 | WIFI / RS485 | WIFI / RS485 | WIFI / RS485 |
Others
Certification | IEC62619、IEC62109、CE-EMC | IEC62619、IEC62109、CE-EMC | IEC62619、IEC62109、CE-EMC | IEC62619、IEC62109、CE-EMC |
|---|